Transparent Fee Structure
Every price is published and strictly itemized. Our quoted total includes our service fee plus the exact governmental fee. No hidden charges or last-minute requests.
Educational Services
| Service | Service Fee | Govt Fee | Total |
|---|---|---|---|
| HEC Degree Attestation 5-7 days | Rs. 3,500 | Rs. 3,000 HEC | Rs. 6,500 |
| HEC Transcript 5-7 days | Rs. 3,000 | Rs. 3,000/copy HEC | Rs. 6,000 |
| IBCC (Matric/Inter) 2-3 days | Rs. 2,500 | Rs. 1,500–3,000 IBCC | Rs. 4,000–5,500 |
| WES Verification (Canada) 7-10 days | Rs. 8,000 | Rs. ~62,000 WES | Rs. ~70,000 |
Personal Services
| Service | Service Fee | Govt Fee | Total |
|---|---|---|---|
| Birth Certificate 2-3 days | Rs. 2,500 | Rs. 200 NADRA | Rs. 2,700 |
| Marriage Certificate 2-3 days | Rs. 2,500 | Rs. 200–500 NADRA | Rs. 2,700–3,000 |
| Police Clearance 5-10 days | Rs. 4,000 | Rs. 1,500–2,500 Police | Rs. 5,500–6,500 |
| Power of Attorney 3-5 days | Rs. 4,000 | Rs. 500–2,000 Notary | Rs. 4,500–6,000 |
Embassy & MOFA Services
| Service | Service Fee | Govt Fee | Total |
|---|---|---|---|
| MOFA Attestation 2-3 days | Rs. 2,000 | Rs. 3,000 MOFA | Rs. 5,000 |
| Saudi Embassy 5-7 days | Rs. 4,500 | Rs. 2,300 Saudi Embassy | Rs. 6,800 |
| UAE Embassy 5-7 days | Rs. 4,500 | Rs. 2,500 UAE Embassy | Rs. 7,000 |
| Qatar Embassy 5-7 days | Rs. 4,500 | Rs. 2,500 Qatar Embassy | Rs. 7,000 |
Speed Tiers
Tier premiums apply to our service fee only. Government fees remain the same.
Standard (1.0x)
Base Price
Express (1.5x) -50% time
Fastest normal processing
Super Express (2.0x) -75% time
Top priority handling
Add-Ons & Extras
- Doorstep Pickup & Return (RWP/ISB) Free
- Doorstep Pickup (LHR/KHI/PEW) Rs. 1,200
- Document Translation (per page) Rs. 800
- Document Insurance (per doc) Rs. 500
Cost Calculator
Select services, quantities, and speed tiers to see your exact all-in cost.
Select services above to calculate your total cost